A mortality schedule was done during the same year as the Federal 1860-1880 census were taken. The mortality schedule records the deaths that occurred during that year, and provides the reason for death, along with the age, sex, and color of the decedent.
Column Descriptions:
- Number of the family as given in column numbered 2 Schedule 1.
- Name of the person deceased.
- Age at last birthday. If under 1 year, give months in fractions, thus 2/12. If under 1 month, give days in fractions, thus 2/30.
- Sex Male (M), Female (F)
- Color White (W), Black (B), Mulatto (Mu), Chinese (Ch), Indian (I)
- Single
- Married
- Widowed / Divorced D.
- Place of birth of this person, naming the State or Territory of the U.S., or the country, if of foreign birth.
- Where was the Father of this person born? (As in column 9.)
- Where was the Mother of this person born? (As in column 9.)
- Profession, Occupation or Trade. (Not to be asked in respect to persons under 10 years of age.)
- The month in which the person died.
- Disease or cause of death.
- How long a resident of the county? If less than 1 year, state months in fractions, thus 2/12.
- If the disease was not contracted at place of death, state the place.
- Name of attending Physician.
SD | ED | Twp | Enumerator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | Highland | Chas. B. Granby | 6 | Tilden, Royal | 4/30 | M | W | 1 | Illinois | New York | Massachusetts | July | Inanition | 4/30 | ||||||
4 | 2 | Highland | Chas. B. Granby | 22 | Cooper, Stephen | 9/30 | M | W | 1 | Illinois | Indiana | Illinois | January | Inanition | 9/30 | Cronyer M.D. | |||||
4 | 2 | Highland | Chas. B. Granby | 45 | Burke, Bridget | 57 | F | W | 1 | Ireland | Ireland | Ireland | Housekeeping | April | Lung Fever | 23 | Dr. Wilde | ||||
4 | 2 | Highland | Chas. B. Granby | 61 | Murphy, William | 36 | M | W | 1 | Ohio | Ohio | Tennessee | Farming | August | Paralysis | 13 | Cook and Ridgeway M.D. | ||||
4 | 2 | Highland | Chas. B. Granby | 205 | Crozier, Christopher | 57 | M | W | 1 | Ohio | Ireland | Tennessee | Farmer | April | Cancer in Stomach | 25 | Palmer Hand and _____ | ||||
4 | 2 | Highland | Chas. B. Granby | 178 | Barber, Aramintha | 48 | F | W | 1 | New York | New York | New York | June | Dr. Hand | |||||||
4 | 2 | Highland | Chas. B. Granby | 132 | Knibbs, Anna M. | 13 | F | W | 1 | Illinois | England | England | Farmers Daugt | July | Anan___ | 13 | Dr. Hand | ||||
4 | 2 | Highland | Chas. B. Granby | 191 | Pinneo, _____ | 2/12 | F | W | 1 | Illinois | Illinois | Illinois | August | Cholera Infantum | 2/12 | Dr. Hand | |||||
4 | 2 | Highland | Chas. B. Granby | 9 | Hamilton, Ann | 50 | F | W | 1 | Ireland | Ireland | Ireland | Boarding | November | Dropsy of Heart | 5 | Mazon | Dr. Palmer | |||
4 | 2 | Highland | Chas. B. Granby | Harvy, _____ | F | W | 1 | Illinois | Virginia | Virginia | Farmer Re__ | July | ? | Truman Hand M.D. | |||||||
4 | 2 | Highland | Chas. B. Granby | 69 | Nance, Eaton | 86 | M | W | 1 | Virginia | Virginia | Virginia | Farmer | December | old age | Truman Hand M.D. | |||||
4 | 2 | Highland | Chas. B. Granby | 152 | Geiger, _____ | 1/12 | F | W | 1 | Illinois | Tennessee | Tennessee | February | Inanition | 1/12 | Truman Hand M.D. | |||||
4 | 2 | Highland | Chas. B. Granby | P.R. | Sorenson, Mary | 20 | F | W | 1 | Illinois | Servant | August | Mi__ Pento_t__ | A. H. Cronyer | |||||||
4 | 3 | Errienna | Newman Perkins | 93 | Johnson, Berta | 10 | F | W | 1 | Illinois | Norway | Norway | March | Measles | Croner | ||||||
4 | 3 | Errienna | Newman Perkins | 93 | Johnson, Ellen | 2 | F | W | 1 | Illinois | Norway | Norway | February | Measles and whooping cough | Croner | ||||||
4 | 3 | Errienna | Newman Perkins | 118 | Fitzer, Peter | 55 | M | W | 1 | Germany | Germany | Germany | June | Cancer in face | |||||||
4 | 3 | Errienna | Newman Perkins | 128 | Grist, Hannah | 50 | F | W | 1 | Pennsylvania | Pennsylvania | Pennsylvania | June | Apopilexy | |||||||
4 | 3 | Norman Twp | Newman Perkins | 59 | Winsor, J. M. | 1 | F | W | 1 | Illinois | Illinois | Illinois | April | Measles | Sturdefant M. C. | ||||||
4 | 3 | Norman Twp | Newman Perkins | 62 | Coyne, Bridgett | 48 | F | W | 1 | Ireland | Ireland | Ireland | Keeping house | December | Brights disease of kidneys | 31 | Palmer | ||||
4 | 3 | Norman Twp | Newman Perkins | 64 | Reed/Reel, Mary | (83) | F | W | 1 | Ireland | Ireland | Ireland | January | old age | 31 | None | |||||
4 | 4 | Nettle Creek | H. A. Gregory | 30 | Thompson, George O. | 2 | M | W | 1 | Illinois | Norway | Norway | March | Lung Fever | 2 | Dr. Cronin | |||||
4 | 4 | Nettle Creek | H. A. Gregory | 64 | Gardner, Mary Jane | 36 | F | W | 1 | Virginia | Virginia | Virginia | Keeping house | July | ? | 15 | Dr. Hannah | ||||
4 | 4 | Nettle Creek | H. A. Gregory | 123 | Eddy, Susan | 58 | F | W | 1 | Massachusetts | Massachusetts | Massachusetts | Keeping house | December | Epileptic Fits | 24 | Dr. Cronin | ||||
4 | 4 | Nettle Creek | H. A. Gregory | Pedder, Curren? | 71 | F | W | 1 | Norway | Norway | Norway | Living with son | March | old age | 8 | None | |||||
4 | 4 | Nettle Creek | H. A. Gregory | 16 | Severson, Carrie A. | 3/12 | F | W | 1 | Illinois | Norway | Norway | June | Cholera Infantum | 3/12 | None | |||||
4 | 4 | Nettle Creek | H. A. Gregory | P.R. | Johnson, Berthina | 9 11/12 | F | W | 1 | Illinois | Schoolgirl | February | Measles | F. H. Cronin | |||||||
4 | 4 | Nettle Creek | H. A. Gregory | P.R. | Fellam, John | 1 6/12 | M | W | 1 | Illinois | February | Measles | W. M. Hanna | ||||||||
4 | 5 | Goodfarm Twp | F. P. Johnson | 90 | Reinmiller, Maggie | 1 | F | W | 1 | Illinois | Prussia | Bavaria | April | Diphtheria | 11/12 | ||||||
4 | 5 | Goodfarm Twp | F. P. Johnson | 150 | Frederking, Anna M. | 37 | F | W | 1 | Missouri | Bavaria | Sarvey | Keeping house | December | Childbirth | 1 | |||||
4 | 5 | Goodfarm Twp | F. P. Johnson | 119 | Stubenrauch, (____) | 7/30 | F | W | 1 | Illinois | Bavaria | Illinois | January | not known | 7/30 | None | |||||
4 | 5 | Goodfarm Twp | F. P. Johnson | P.R. | Paxton, _____ | ___ | F | W | 1 | Illinois | August | Stillborn | Truman A. Hand | ||||||||
4 | 6 | Mazon | A. Parker | N___olds, Mary | 5 | F | W | 1 | Illinois | Ohio | Ohio | February | Diphtheria | 5 | Cook | ||||||
4 | 6 | Mazon | A. Parker | Foster, Dana | 30 | M | W | 1 | Illinois | Ohio | Ohio | Farmer | November | ? | 14 | Antis, John | |||||
4 | 6 | Mazon | A. Parker | Wing, Delbert | 3/12 | M | W | 1 | Illinois | Indiana | Ohio | December | Cholera Infantum | Cook | |||||||
4 | 6 | Mazon | A. Parker | Page, Martha | 11 | F | W | 1 | Illinois | Illinois | Vermont | November | Scarlet Fever | D. Goodvenon? | |||||||
4 | 6 | Mazon | A. Parker | Dempsey, Larson/Lawson | _7 | M | W | 1 | Ireland | Ireland | Ireland | July | Consumtion | 21 | A. E. Par____ | ||||||
4 | 6 | Mazon | A. Parker | Hamilton, Ann | 62 | F | W | 1 | Ireland | Ireland | Ireland | November | Heart Disease | A. E. Par____ | |||||||
4 | 6 | Mazon | A. Parker | S_____, Effie Parker | 26 | F | W | 1 | Illinois | New York | Vermont | Housekeeping | March | child birth? | 14 | H. H. McMann | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 11 | Bargo, Lyda | 8 26/30 | F | W | 1 | Illinois | Canada | Illinois | September | Disease of Bowels | 8 26/30 | John Antis | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 66 | Miller, M. Nelley | 6/12 | F | W | 1 | Illinois | Pennsylvania | Ohio | August | Colera Infantum | 6/12 | No Physician | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 86 | Sargent, James | 1 7/12 | M | W | 1 | Illinois | Ohio | Ohio | March | Measles | 1 7/12 | Manning B. Smith | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 100 | Humes, Jane | 80 | F | W | 1 | England | England | England | September | Inflammation Bowels | 30 | John Antis | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 113 | Heath, Charles | 18 | M | W | 1 | Illinois | Ohio | Ohio | Farming | May | Drowned | 11 | |||||
4 | 7 | Wauponsie | F. J. Sitterley | 120 | Newport, Horatio | 39 | M | W | 1 | Illinois | Vermont | Canada | Farmer | May | Consumtion | 29 | A. D. Smith | ||||
4 | 7 | Wauponsie | F. J. Sitterley | 150 | Reuben, Anna | 36 | F | B | 1 | S Carolina | S Carolina | S Carolina | Pauper | December | Consumtion | 4 | Illinois | Dr. Hand | |||
4 | 7 | Wauponsie | F. J. Sitterley | 152? | Trebach?, Cory? | 40 | M | W | 1 | Germany | Germany | Germany | Pauper | March | Asthma | 5 | Illinois | Dr. Hand | |||
4 | 7 | Wauponsie | F. J. Sitterley | 152 | Misner, N. Girty | 3/12 | F | W | 1 | Illinois | Illinois | Delaware | July | Colera Infantum | 3/12 | Illinois | Dr. Cook | ||||
4 | 7 | Wauponsie | F. J. Sitterley | P.R. | Newport, Horatio J. | 39 | M | W | 1 | Illinois | Farmer | May | Pneumonia | A. D. Smith | |||||||
4 | 8 | Morris | Samuel Jordan | Prince, John | 1/30 | M | W | 1 | Illinois | England | England | July | Premature Birth | Dr. Palmer | |||||||
4 | 8 | Morris | Samuel Jordan | Reardon, James | 8 | M | W | 1 | Illinois | Ireland | Ireland | December | Membranus Croup | 8 | Dr. Ridgway | ||||||
4 | 8 | Morris | Samuel Jordan | ______, Kate | 86 | F | W | 1 | Ireland | Ireland | Ireland | July | _______ | 12 | None | ||||||
4 | 8 | Morris | Samuel Jordan | Davis, Maria | 62 | F | W | 1 | New York | Cr___ | New York | Keeping house | June | S___ of Brain | 6 | Dr. Smith | |||||
4 | 8 | Morris | Samuel Jordan | Scovill, Golding | 4 | M | W | 1 | Illinois | New York | New York | February | Diphtheria | 4 | Dr. Hand | ||||||
4 | 8 | Morris | Samuel Jordan | Allen, William | 10 | M | W | 1 | Illinois | Canada | Illinois | At School | January | Pneumonia | 6 | Alabama | Dr. Palmer | ||||
4 | 8 | Morris | Samuel Jordan | Edston, Charles | 1/30 | M | W | 1 | Illinois | Georgia | Michigan | November | Stillborn | 1/30 | Dr. Ridgway | ||||||
4 | 8 | Morris | Samuel Jordan | Alsdorf, Maggie | 10 | F | W | 1 | Michigan | Penn | Michigan | At School | November | Diphtheria | 5 | Dr. Smith | |||||
4 | 8 | Morris | Samuel Jordan | Baker, Sersa | 4 | F | W | 1 | Illinois | England | Michigan | May | Diphtheria | 4 | Dr. Prince | ||||||
4 | 8 | Morris | Samuel Jordan | Sanchcomb, Emma | 5 | F | W | 1 | Illinois | Maryland | Kentucky | January | Diphtheria | 5 | Dr. Hand | ||||||
4 | 8 | Morris | Samuel Jordan | Bell, Mary Jane | 1 | F | W | 1 | Maryland | Scotland | Scotland | February | Congestion of lungs | 1 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Magner, Nellie | 2 | F | W | 1 | Illinois | Ireland | Illinois | March | Scarlet Fever | 2 | Dr. Palmer | ||||||
4 | 8 | Morris | Samuel Jordan | Knott, Josephine | 35 | F | W | 1 | Badon | Badon | Badon | Keeping house | August | Ph_____ | Dr. Hand | ||||||
4 | 8 | Morris | Samuel Jordan | Huston, ______ | EB | F | W | 1 | Illinois | Illinois | Illinois | Stillborn | Dr. Palmer | ||||||||
4 | 8 | Morris | Samuel Jordan | Burmister, Carrie | 1 | F | W | 1 | Illinois | Mecklenberg | Mecklenberg | October | Cholera Infantum | 1 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Jackson, Sarah | 45 | F | W | 1 | Ohio | England | Pennsylvania | Dress Maker | May | Peritonitis | 6/12 | Dr. Hand | |||||
4 | 8 | Morris | Samuel Jordan | Newbury, Sarah | 7 | F | W | 1 | Wales | England | England | March | Pneumonia | 1 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Cryder, Elizabeth | 72 | F | W | 1 | Pennsylvania | Pennsylvania | Pennsylvania | Keeping house | September | Dysentery | ? | Dr. Antis | |||||
4 | 8 | Morris | Samuel Jordan | Reynolds, Ellen | 22 | F | W | 1 | Illinois | Ireland | New York | At Home | July | 22 | Dr. Hand | ||||||
4 | 8 | Morris | Samuel Jordan | Reynolds, Anna | 24 | F | W | 1 | Illinois | Ireland | New York | Dress Maker | August | ? | Dr. Hand | ||||||
4 | 8 | Morris | Samuel Jordan | ______, William | 1 | M | W | 1 | Kansas | Wurtemberg | Ohio | May | Diphtheria | 12/30 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Evans, John | 64 | M | W | 1 | Prussia | Prussia | Prussia | Blacksmith | April | Pneumonia | 23 | Dr. Hand | |||||
4 | 8 | Morris | Samuel Jordan | Clapp, Nellie | 18 | F | W | 1 | Illinois | unknown | unknown | At School | May | Diphtheria | 17 | Dr. Hand | |||||
4 | 8 | Morris | Samuel Jordan | Demma, Henry | 12 | M | W | 1 | Ohio | Bavaria | Bavaria | At School | February | Killed at the hay hous/barn? | Hand & P_____ | ||||||
4 | 8 | Morris | Samuel Jordan | Minard, Stella | 4 | F | W | 1 | Illinois | New York | Ireland | May | Diphtheria | 4 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Condon, Hattie | 2 | F | W | 1 | Illinois | Ireland | Illinois | December | Pneumonia | 2 | Dr. Ridgway | ||||||
4 | 8 | Morris | Samuel Jordan | Drake, Gracie E. | 3 | F | W | 1 | Illinois | England | Ireland | April | Diphtheria | 3 | Dr. Smith | ||||||
4 | 8 | Morris | Samuel Jordan | Roak, Birdie | 5 | F | W | 1 | Illinois | Wurtemberg | Illinois | May | Diphtheria | 5 | Dr. Palmer | ||||||
4 | 8 | Morris | Samuel Jordan | Robinson, Frederick A. | 2 | M | W | 1 | Illinois | England | February | Diphtheria | 2 | Dr. Palmer | |||||||
4 | 9 | Morris | G. H. Campbell | 167 | Smith, Patric | 49 | M | W | 1 | Ireland | Ireland | Ireland | Brick Mason | July | Cerebral Paralysis | 28 | A. F. Hand | ||||
4 | 9 | Morris | G. H. Campbell | 328 | Ulbrigh, Anna | 34 | F | W | 1 | Saxony | Saxony | Saxony | House Keeper | January | Acute Peritinitis | 17 | A. F. Hand | ||||
4 | 9 | Morris | G. H. Campbell | 146 | Woolsey, William | 56 | M | W | 1 | New York | New York | New York | House Painter | May | Apoplex | 35 | A. F. Hand | ||||
4 | 9 | Morris | G. H. Campbell | Nevel, William | 76 | M | W | 1 | Ireland | Ireland | Ireland | R____ Farmer | February | Constricted Kidney | 25 | A. E. Palmer | |||||
4 | 9 | Morris | G. H. Campbell | 134 | Hughes, Julia R. | 5/12 | F | W | 1 | Morris, Illinois | Ireland | Ireland | April | Inflammation of Brain | A. E. Palmer | ||||||
4 | 9 | Morris | G. H. Campbell | 62 | Cook, John | 2 | M | W | 1 | Morris, Illinois | March | Scarlet Fever | 2 | A. E. Palmer | |||||||
4 | 9 | Morris | G. H. Campbell | 162 | Hitchcock, H. D. | 52 | M | W | 1 | New York | New York | New York | County Clerk | April | Phthisis Pulmonalis | 13 | A. E. Palmer | ||||
4 | 9 | Morris | G. H. Campbell | 85 | Crawford, J. H. | 46 | M | W | 1 | New York | New York | New York | Potographer | May | Consumption | 10 | Unknown | A. F. Hand | |||
4 | 9 | Morris | G. H. Campbell | 139 | Edson, Clara | 1 | F | W | 1 | Iowa | Illinois | Illinois | November | Spinal Meningitis | E. Ridgway | ||||||
4 | 9 | Morris | G. H. Campbell | 222 | Fey, Mamie | 12 | F | W | 1 | Morris, Illinois | Bavaria | Wurtemberg | At School | September | Typhoid Pneumonia | 12 | Hand and Ridgway | ||||
4 | 9 | Morris | G. H. Campbell | 254 | Lutz, Jacob | (64) | M | W | 1 | Wurtemberg | Wurtemberg | Wurtemberg | Carpenter | June | Consumption | 10 | Ridgway, E. | ||||
4 | 9 | Morris | G. H. Campbell | 228 | Rimmerman, Kasher | 50 | M | W | 1 | Germany | Germany | Germany | Teamster | May | Inflammation of Brain | 20 | Ridgway, E. | ||||
4 | 9 | Morris | G. H. Campbell | 226 | Thompson, James | 79 | M | W | 1 | Ireland | Ireland | Ireland | Farmer | April | ? | 43 | A. F. Hand | ||||
4 | 9 | Morris | G. H. Campbell | 217 | Flinn, Georgia | 6 | M | W | 1 | Illinois | Illinois | Ireland | January | Measles | 6 | E. Ridgway | |||||
4 | 9 | Morris | G. H. Campbell | 213 | Obryan, Micheal | 69 | M | W | 1 | Ireland | Ireland | Ireland | ? | November | Concussion of Brain | 30 | E. Ridgway | ||||
4 | 9 | Morris | G. H. Campbell | 38 | Decker, Willie | 16 | M | W | 1 | Illinois | New York | Ireland | Attended School | August | 16 | A. F. Hand | |||||
4 | 9 | Morris | G. H. Campbell | 61 | Hamlin, Mary | (62) | M | W | 1 | New York | February | Consumption | 15 | Unknown | A. F. Hand | ||||||
4 | 9 | Morris | G. H. Campbell | 100 | Ferris, Margett | 2 | F | W | 1 | Indiana | Ohio | Indiana | March | Congestion of brain | 2 | A. D. Smith | |||||
4 | 9 | Morris | G. H. Campbell | 19 | Archibald, Jane | 47 | F | W | 1 | Scotland | Scotland | Scotland | Housekeeper | December | Paralysis | (25) | E. Ridgway | ||||
4 | 9 | Morris | G. H. Campbell | 324 | Holms, Fredrick | 1/12 | M | W | 1 | Illinois | New York | Illinois | January | Erysipelas | A. D. Smith | ||||||
4 | 9 | Morris | G. H. Campbell | 47 | Cox, Katie | 2 | F | W | 1 | Illinois | New York | Illinois | April | Diphtheria | 2 | M. C. Sturtevant | |||||
4 | 9 | Morris | G. H. Campbell | 46 | Cromberlain, Eliza | (78) | F | W | 1 | New York | Connecticut | Connecticut | August | Paralysis | 22 | A. F. Hand | |||||
4 | 9 | Morris | G. H. Campbell | McGee, _____ | 8/12 | F | W | Illinois | July | Whooping Cough | |||||||||||
4 | 9 | Morris | G. H. Campbell | Martin, Nellie | 3/12 | F | W | 1 | Illinois | July | Cholera Infantum | ||||||||||
4 | 10 | Saratoga | James Leach | 23 | Walker, Ann | 22 | F | W | 1 | Vermont | Vermont | Vermont | Keeping house | May | Liver Complaint | 2 | Sturtevant and ? | ||||
4 | 10 | Saratoga | James Leach | 45 | Torson, Joseph | 6/12 | M | W | 1 | Illinois | Norway | Norway | August | Dysentery | 6/12 | ||||||
4 | 10 | Saratoga | James Leach | 54 | Kramar, Frederick | 53 | M | W | 1 | Prussia | Prussia | Prussia | Farmer | February | Consumption | 10 | M. Sturtevant | ||||
4 | 10 | Saratoga | James Leach | 61 | Collins, Joshua | 59 | M | W | 1 | New York | New York | New York | Farmer | June | Killed by lightning | 45 | |||||
4 | 10 | Saratoga | James Leach | 73 | Johnson, Maggie C. | 3 | F | W | 1 | Illinois | Norway | Norway | August | Burned to death | 3 | Dr. E. Ridgway | |||||
4 | 10 | Saratoga | James Leach | 88 | Osmanson, Mary | 73 | F | W | 1 | Norway | Norway | Norway | February | Chronic Diarhea | 2 | Dr. E. Ridgway | |||||
4 | 10 | Saratoga | James Leach | 99 | Hunt, Betsy | 78 | F | W | 1 | New York | New York | New York | Keeping house | August | Paralysis | 12 | E. Ridgway | ||||
4 | 10 | Saratoga | James Leach | 149 | Connely, Mary | 56 | F | W | 1 | Ireland | Ireland | Ireland | Keeping house | August | Cancer | 21 | |||||
4 | 10 | Saratoga | James Leach | 151 | Hall, James | 53 | M | W | 1 | Scotland | Scotland | Scotland | Coal Miner | August | Paralysis | 25 | E. Ridgway | ||||
4 | 10 | Saratoga | James Leach | 152 | Waterman, Willie | 9 | M | W | 1 | Illinois | Prussia | Prussia | May | Diphtheria | 9 | Dr. Hand | |||||
4 | 10 | Saratoga | James Leach | 152 | Waterman, Sophia | 7 | F | W | 1 | Illinois | Prussia | Prussia | May | Diphtheria | 7 | Dr. Hand | |||||
4 | 10 | Saratoga | James Leach | 152 | Waterman, John | 4 | M | W | 1 | Illinois | Prussia | Prussia | May | Diphtheria | 4 | Dr. Hand | |||||
4 | 10 | Saratoga | James Leach | 176 | Robb, Euphemia | 7/30 | F | W | 1 | Illinois | Illinois | Scotland | February | Jaundice | 7/30 | ||||||
4 | 10 | Saratoga | James Leach | 193 | Howell, P. W. | 1/12 | M | W | 1 | Illinois | Pennsylvania | Norway | March | Lung Fever | 1/12 | Dr. Palmer | |||||
4 | 11 | Greenfield | C. M. Easton | Snyder, Nancy | 49 | F | W | 1 | North Carolina | Germany | Germany | Keeping house | June | Tumors | 11 | Dr. Trott | |||||
4 | 11 | Greenfield | C. M. Easton | Giltner, Sarah | 52 | F | W | 1 | Kentucky | Germany | Germany | Keeping house | December | Unknown | 5 | Dr. Taxis | |||||
4 | 11 | Greenfield | C. M. Easton | Onson, Elias | 37 | M | W | 1 | Norway | Norway | Norway | Farmer | August | Kicked by horse | Dr. McSun? | ||||||
4 | 11 | Greenfield | C. M. Easton | Petit, John S. | 42 | M | W | 1 | New York | New York | New York | Farmer | May | Typho Malarial Fever | 7 | Dr. J. B. Taxis | |||||
4 | 11 | Greenfield | C. M. Easton | Alison, Mary | 21 | F | W | 1 | Illinois | Ohio | Ohio | At Home | February | Consumption | 21 | Pool, Fargo? | |||||
4 | 11 | Greenfield | C. M. Easton | Wilson, Violet | 1 | F | W | 1 | Illinois | Illinois | Illinois | March | Congestion of lungs | 1 | Dr. C.M. Easton | ||||||
4 | 11 | Greenfield | C. M. Easton | Von Quellen, _____ | 5/12 | M | W | 1 | Illinois | ? | ? | September | Cholera Infantum | 5/12 | Dr. C.M. Easton | ||||||
4 | 11 | Greenfield | C. M. Easton | Lawson, _____ | 7 | F | W | 1 | Illinois | Norway | Norway | April | Diphtheria | 7 | No Doctor | ||||||
4 | 11 | Greenfield | C. M. Easton | Toney, Peter | 68 | M | W | 1 | Vermont | New Hampshire | New Hampshire | Farmer | March | Diabetes | 8 | Dr. C.M. Easton | |||||
4 | 12 | Braceville | Edward R. B____ | 1 | Booth, _____ | 12/30 | M | W | 1 | Illinois | Illinois | Illinois | May | Cholera Infantum | Dr. C.M. Easton | ||||||
4 | 12 | Braceville | Edward R. B____ | 13 | Elkington, Samuel | 60 | M | W | 1 | England | England | England | Farmer | September | Paralysis | 15 | Dr. McMann | ||||
4 | 12 | Braceville | Edward R. B____ | Mackley, Archie | 6/12 | M | W | 1 | Illinois | Ohio | Illinois | December | D___ on Brain | 6/12 | C. M. Easton | ||||||
4 | 12 | Braceville | Edward R. B____ | 41 | Jones, Emma | 7/12 | F | W | 1 | Illinois | Wales | Ohio | March | Black Measles | 7/12 | Dr. Sutherland | |||||
4 | 12 | Braceville | Edward R. B____ | 58 | Evans, _____ | 2/30 | F | W | 1 | Illinois | Wales | Wisconsin | April | Cyanosis | Dr. Sutherland | ||||||
4 | 12 | Braceville | Edward R. B____ | 86 | McFayden | 7/30 | M | W | 1 | Illinois | Scotland | Scotland | July | Inanition | Dr. Old___ | ||||||
4 | 12 | Braceville | Edward R. B____ | 67 | Louis | (30) | F | W | 1 | Wales | Wales | Wales | September | ? | Dr. McMann | ||||||
4 | 12 | Braceville | Edward R. B____ | 144 | Hornsby, William | 1 | M | W | 1 | Illinois | England | England | October | Remitting fever | 2/12 | Lasalle | Dr. Benson | ||||
4 | 12 | Braceville | Edward R. B____ | 147 | Laddle, Andrew | 4 | M | W | 1 | Illinois | New York | England | February | Burned | 4 | ||||||
4 | 12 | Braceville | Edward R. B____ | 153 | Deta, Joseph | 11/12 | M | W | 1 | Illinois | Bohemia | Bohemia | July | Measles | 11/12 | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 162 | Archibald, Robt. | 7/12 | M | W | 1 | Illinois | Scotland | Scotland | November | Inflammation of Brain | 7/12 | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 224 | Raubach, George | 6 | M | W | 1 | New York | Bavaria | Pennsylvania | January | Billeus ______ | 2 1/2 | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 250 | Tunstall, Tilly | 12 | F | W | 1 | Illinois | England | England | F | January | Scarlet Fever | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 2__ | Bennet, Annie | 1 | F | W | 1 | Illinois | England | England | March | Measles | 4 mo | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 2__ | Blaney, Elen | 17 | F | W | 1 | Ohio | Ohio | Ohio | April | Pneumonia | 1 mo | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 306 | Reader, George | 24 | M | W | 1 | England | England | England | July | Consumption | 21 | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 31_ | Layman, James | 9/12 | M | W | 1 | Illinois | Indiana | Pennsylvania | October | Brain fever | 9/12 | Dr. _______ | |||||
4 | 12 | Braceville | Edward R. B____ | 321 | Cotton, Elizabeth | 45 | F | W | 1 | Canada | Ireland | Ireland | August | Consumption | 25 | Dr. Palmer | |||||
4 | 12 | Braceville | Edward R. B____ | 325 | Shoop, Cora | 4 | F | W | 1 | Illinois | Pennsylvania | New York | October | Diphtheria | 4 | Dr. Eldred | |||||
4 | 12 | Braceville | Edward R. B____ | 335 | Homan, Martha | 74 | F | W | 1 | Virginia | May | Congestion of the heart | 1 | Dr. _______ | |||||||
4 | 12 | Braceville | Edward R. B____ | 94 | Waters, Clintha | 13 | F | W | 1 | Illinois | England | Indiana | December | Membranus Croup | 13 | Dr. Palmer | |||||
4 | 13 | Felix | A. White | Clark, _____ | 8 | M | W | 1 | Pennsylvania | Ireland | Ireland | February | Measles | 4 | Dr. Backus | ||||||
4 | 13 | Felix | A. White | Clark, Kate | 1 | F | W | 1 | Illinois | Ireland | Ireland | February | Measles | 1 | Dr. Burrows | ||||||
4 | 13 | Felix | A. White | Clark, Mary Ann | 5 | F | W | 1 | Pennsylvania | Ireland | Ireland | November | Diphtheria | 3 | Dr. Burrows | ||||||
4 | 13 | Felix | A. White | L_____, Andrew | 61 | M | W | 1 | Scotland | Scotland | Scotland | Coal Miner | April | Consumption | 17 | D. Southerland | |||||
4 | 13 | Felix | A. White | Wood, Ella | 40 | F | W | 1 | Ireland | Ireland | Ireland | Keeping house | May | Pneumonia | 15 | Dr. Meriman | |||||
4 | 13 | Felix | A. White | Sinclair, Elizabeth | 3/12 | F | W | 1 | Illinois | Illinois | Illinois | February | Pneumonia | 3/12 | Dr. Trott | ||||||
4 | 13 | Felix | A. White | Holderman, Charles E. | 1 | M | W | 1 | Illinois | Ohio | Ohio | January | Measles | 1 | Dr. Sturdevant | ||||||
4 | 14 | Auxsable | R. C. Bibbins | 47 | Gedelman, Frank | 18 | M | W | 1 | Illinois | Bavaria | Bavaria | Telegraph Op | December | Typhoid Pneumonia | 13 | S. T. Ferguson | ||||
4 | 14 | Auxsable | R. C. Bibbins | 87 | Baker, Abigail | 60 | F | W | 1 | New York | Rhode Island | Rhode Island | Kept House | April | Paralysis of head (crossed out) | 12 | J. S.Watson | ||||
4 | 14 | Auxsable | R. C. Bibbins | 93 | Stauffer, Catherine | 76 | F | W | 1 | Hess Darmstadt | Hess Darmstadt | Hess Darmstadt | Lived with daughter | May | Pneumonia | 15 | J. S. Watson | ||||
4 | 14 | Auxsable | R. C. Bibbins | 109 | Kelley, Mary | 10 | F | W | 1 | Illinois | Ireland | Ireland | At Home | May | Erysipelas | 10 | ? | ||||
