1860 Grundy County Federal Census Enumeration of the County Poor House
House # | Family # | Name | Age | Sex | Color | Occupation | Value RE | Value PE | Birth Place | Married | School | Cannot read or write | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
721 | 714 | Miller, Samuel | 30 | M | Overseer of Co poor house | 2400 | 614 | M_ | |||||
721 | 714 | Miller, Caroline | 32 | F | " | ||||||||
721 | 714 | Miller, Josiah | 5 | M | " | ||||||||
721 | 714 | Miller, Warren | 4 | M | " | ||||||||
721 | 714 | Miller, Flora | 2/12 | F | Ill. | ||||||||
721 | 714 | Bunker, Louisa | 44 | F | M_ | ||||||||
721 | 714 | Bunker, Lydia | 12 | F | M_ | ||||||||
721 | 714 | Bunker, John | 7 | M | M_ | ||||||||
721 | 714 | Bunker, Mary | 2 | F | M_ | ||||||||
721 | 714 | Hill, Louisa | 53 | F | Bavaria | ||||||||
721 | 714 | Frasier, Christopher | 17 | M | Unknown | Idiotic | |||||||
721 | 714 | Overacre, Franklin | 36 | M | NY | ||||||||
721 | 714 | Demmon, Lewis | 16 | M | NY | from fits, Lunatic |
Recent Comments