Braceville-Gardner Cemetery (aka Augustine or Braceville Grove Cemetery) was established in 1882. It’s located on E. Division St & Braceville Rd Section 26, Braceville Township, Grundy County, Illinois.
Braceville-Gardner Cemetery Section 10
Surname | Given Name | Birthdate | Deathdate | Inscription | Photo | Photo2 |
---|---|---|---|---|---|---|
Hasel | Barbara | 1843 | 1915 | photo | ||
Vercellotti | photo | |||||
Hill | Hans | 1859 | 1911 | father | photo | |
Hill | Norman | baby | photo | |||
Hill | Marie | 1870 | 1952 | mother | photo | |
Hill | Christen M | 1898 | 1986 | photo | ||
Hill | Emma K | 1899 | 1988 | photo | ||
Zion? | Mary | Oct 26, 1910 | Nov 3, 1910 | photo | ||
Onderisin | Everett | Jan 30, 1912 | Feb 17, 1912 | photo | ||
Unknown | photo | |||||
Gaddo | Joseph Jr | 1917 | son of Joseph & Mary | photo | ||
Gaddo | Dominico | Apr 28, 1912 | aged 46 yrs | photo | ||
Gaddo | Son | infant son of C & M | photo | |||
Balbinot | Peter | Apr 5, 1914 | father | photo | ||
Kramer | John Emil | 1859 | 1914 | photo | ||
Leff | Laura | 1893 | 1895 | photo | ||
Craver | Baby | photo | ||||
Vaessen | Rothschild | 1896 | 1899 | photo | ||
Vaessen | Joseph | 1905 | 1906 | photo | ||
Maggaron | Francois | Dec 2_, 1831 | Nov 30, 1897 | aged 66 | photo | |
Maggaron | Victorine | 1902 | photo | |||
Renneaux | Wilhelmine | Oct 26, 1828 | Oct 26, 1908 | photo | ||
Savio | Felicia | Aug 1, 1849 | Nov 4, 1908 | photo | ||
Unknown | Feb 18, 1888 | 1908 | photo | photo | ||
Giachetti | Battista | 1877 | 1910 | photo | ||
Oleson | Andrew | Oct 10, 1842 | Oct 3, 1909 | photo | ||
Gio____ | Michael | photo | photo | |||
Brinkey | John | 1862 | 1915 | photo | ||
Brinkey | Maria | 1832 | 1909 | mother | photo | |
Arthur | Anna | 1889 | 1916 | wife of Wm | photo | |
Arthur | Baby | 1916 | dau of Wm & Anna | photo | ||
Timmons | William Goundley | May 1, 1893 | July 19, 1907 | aged 14 yrs 4 ms 13 ds | photo | |
Unknown | photo | |||||
Hajnik | Juraj | July 20, 1881 | March 27, 1907 | photo | ||
Varcar | Zulma | photo | photo | |||
Unknown | photo | |||||
Imro | JW | Feb 15, 1897 | Oct 17, 1899 | photo | ||
Unknown | photo | |||||
Kneepkamp | Henry | Feb 4, 1844 | Feb 3, 1905 | photo | ||
Haverilla | Andy | Dec 26, ____ | May 21, 1905 | photo | ||
Antonio | Motta | 1854 | 1905 | photo | ||
Helling | Fred | 1862 | 1925 | photo | ||
Koucky | James | 1868 | 1925 | photo | ||
Herman | Frank J | 1860 | 1927 | photo | ||
Brandt | John | 1853 | 1919 | photo | photo | |
Brandt | Pauline | 1855 | 1933 | photo | photo | |
Zaccario | Coe? | April 1, 1913 | Dec 26, 1917 | photo | ||
Baker | John | April 10, 1872 | June 2, 1917 | photo | photo | |
Callo | Jhonny | February 15, 1900? | photo | |||
Unknown | Jan 2_, 1902 | Feb 3, 1904 | photo | |||
Brandt | Vivian T | Apr 12, 1917 | Sep 25, 1917 | dau of FE & D | photo | |
Bottari | Leandro | 1916 | photo | |||
Hasel | Victor | 1841 | 1910 | photo | ||
Boal | Agnes | 1896 | 1897 | photo |
Submitted by Mark Hahn August 2008.
Recent Comments