Braceville-Gardner Cemetery (aka Augustine or Braceville Grove Cemetery) was established in 1882. It’s located on E. Division St & Braceville Rd Section 26, Braceville Township, Grundy County, Illinois.
Braceville-Gardner Cemetery N Surnames
Surname | Given Name | Birthdate | Deathdate | Inscription | Photo | Section |
---|---|---|---|---|---|---|
Nacey | Irene M | May 1, 1912 | Aug 11, 1997 | mother | 9174 | 27 |
Nacey | Joseph C | Apr 1, 1910 | May 3, ____ | PVT US Marine Corps WWII | 9175 | 27 |
Namchick | Albert | 1918 | 1983 | 9215; 9213 | 27 | |
Namchick | Ethel | 1919 | 2006 | 9214; 9213 | 27 | |
Namchick | Roy | May 26, 1943 | _____ | 8600 | 25 | |
Namchick | Susan Chenore | Sept 21, 1941 | Apr 13, 2003 | 8600 | 25 | |
Nathanson | Alice M | 1952 | 1988 | daughter sister | 4247 | 7 |
Nathanson | Lorraine | Feb 26, 1927 | Aug 14, 2003 | wife of Robert | 4246 | 7 |
Nathanson | Steven Craig | 1953 | 2006 | 4273 | 7 | |
Neal | Delia Dede | 1959 | 2008 | 4291 | 7 | |
Neal | H Wayne | 1928 | ____ | 8332 | 23 | |
Neal | Rosemary | 1929 | 1997 | 8332 | 23 | |
Neece | Alice E | Dec 28, 1914 | Apr 13, 2002 | 6023; 6025 | 17 | |
Neece | Barbara A | July 1937 | Mar 1942 | 6024 | 17 | |
Neece | Delbert M | Oct 13, 1911 | Nov 23, 1986 | 6023; 6025 | 17 | |
Neilsen | Anne | 1826 | 1918 | 6070 | 17 | |
Neilson | Helen L | 1939 | ____ | wife | 3691 | 1-2-3 |
Neilson | Michael R | 1946 | 1978 | husband, married Feb 17, 1974 | 3691 | 1-2-3 |
Neitzer | Andrew Stephen | Mar 25, 1988 | May 31, 2006 | 3461 | 1-2-3 | |
Neitzer | Anton | 1878 | 1960 | husband | 4594 | 9 |
Neitzer | Donald J | Sep 25, 1926 | Oct 29, 1984 | SC3 US Navy WWII | 4348; 4349 | 7 |
Neitzer | Elaine H | 1906 | 1965 | 5888 | 16 | |
Neitzer | Emerick J | 1904 | 1949 | 5889 | 16 | |
Neitzer | Marie R | 1922 | ____ | 4348 | 7 | |
Neitzer | Ronald Harvie | Feb 14, 1929 | June 25, 2007 | 3460 | 1-2-3 | |
Neitzer | Sabina | 1882 | 1958 | wife | 4594 | 9 |
Nelsen | Edna J | 1902 | 1991 | sister | 5766 | 15 |
Nelsen | Hans | 1859 | 1932 | uncle | 5764 | 15 |
Nelsen | John P | 1862 | 1940 | father | 5763 | 15 |
Nelsen | Karen M | 1866 | 1932 | mother | 5763 | 15 |
Nelsen | Semon | 1898 | 1943 | brother | 5765 | 15 |
Nelson | Andrew | 1875 | 1954 | father | 5713 | 15 |
Nelson | Annie | 1910 | 1982 | 7805 | 23 | |
Nelson | Belle | 1873 | 1953 | mother | 7802; 7803 | 23 |
Nelson | Bernard C | 1912 | 1999 | 4742 | 11 | |
Nelson | Carrie | 1906 | 1995 | 7805 | 23 | |
Nelson | Cloia | 1903 | 1988 | 5702 | 15 | |
Nelson | Donald H | Nov 17, 1922 | July 3, 1986 | MM3 US Navy WWII | 4227; 4228 | 7 |
Nelson | Doris H | 1929 | ____ | 4227 | 7 | |
Nelson | Eddie | 1911 | 1978 | 7804 | 23 | |
Nelson | Elizabeth Ann | 1863 | 1926 | mother | 6764; 6762 | 19 |
Nelson | Ellen | 1857 | 1921 | 5155 | 12 | |
Nelson | Ellen | 1889 | 1902 | daughter | 3780 | 4 |
Nelson | Elmer M | 1904 | 1964 | brother | 4134 | 6 |
Nelson | Enola C | 1914 | 1992 | 4742 | 11 | |
Nelson | Fanny | 1879 | 1947 | 6271 | 17 | |
Nelson | Helen M | 1918 | 1959 | 4793 | 11 | |
Nelson | Hortense | 1880 | 1907 | daughter | 3780 | 4 |
Nelson | John | 1859 | 1931 | father | 6763; 6762 | 19 |
Nelson | Leslie P | 1906 | 1966 | brother | 4134 | 6 |
Nelson | Martha | 1849 | 1913 | mother | 3780 | 4 |
Nelson | Nellie | 1903 | 1937 | 7176 | 20 | |
Nelson | Nels P | 1899 | 1969 | 5702 | 15 | |
Nelson | Peter | 1870 | 1957 | 6271 | 17 | |
Nelson | Robert | 1857 | 1901 | 5155 | 12 | |
Nelson | Russell J | 1921 | 1966 | 7543 | 22 | |
Nelson | Thor | 1875 | 1956 | father | 7802; 7803 | 23 |
Nelson | Tjeran | 1847 | 1909 | father | 3780 | 4 |
Nelson | Victor R | 1913 | 1993 | 4793 | 11 | |
Nelson | Vivian | 1899 | 1980 | 7804 | 23 | |
Nesbitt | Archie | 1867 | 1924 | 4530 | 9 | |
Nesbitt | Florence | 1871 | 1946 | 4529 | 9 | |
Neugebauer | Charles H | Jan 18, 1901 | aged 66 yrs | 3795; 3793 | 4 | |
Neugebauer | Christina | Jan 13, 1922 | aged 82 yrs 4 mos | 3794; 3793 | 4 | |
Newberry | David R | Feb 11, 1959 | Feb 15, 1959 | son | 7618 | 22 |
Newberry | Earl B | 1902 | 1958 | 4922 | 11 | |
Newberry | Helen R | 1904 | 2001 | 4922 | 11 | |
Newberry | Kay | May 21, 1960 | May 22, 1960 | daughter | 7617 | 22 |
Newberry | Robert L | 1899 | 1937 | husband | 4504 | 9 |
Nichol | Jan 15, 1877 | June 1, 1890? | dau of J & M | 4815; 4816 | 11 | |
Nichol | Alvin | 1901 | 1982 | 8950 | 26 | |
Nichol | Emily M | Mar 21, 1879 | Nov 1, 1918 | wife of James Jr | 4813; 4814 | 11 |
Nichol | Eva B | 1902 | 197_ | 8950 | 26 | |
Nichol | James Jr | Mar 24, 1868 | Apr 1, 1933 | father | 4813; 4817 | 11 |
Nichol | Rita | 1881 | 1969 | mother | 5859 | 15 |
Nichol | Samuel R | 1879 | 1934 | father | 5859 | 15 |
Nichols | Anna L | 1876 | 1953 | mother | 3822 | 4 |
Nichols | Clark W | Oct 2, 1946 | Oct 4, 1946 | 5941 | 16 | |
Nichols | Clyde R | 1900 | 1962 | son | 3822 | 4 |
Nichols | James E | 1906 | 1987 | 5854 | 15 | |
Nichols | John | 1873 | 1947 | father | 3822 | 4 |
Nichols | Jonathan Robert | 1907 | 1996 | 5943 | 16 | |
Nichols | Kenneth J | 1930 | ____ | 5857 | 15 | |
Nichols | Kenneth J Jr | 1952 | 2006 | son, brother | 5856 | 15 |
Nichols | Margaret Imogene | 1913 | 1987 | 5942 | 16 | |
Nichols | Mary L | 1932 | 2004 | 5857; 5858 | 15 | |
Nichols | Robert Lester | 1924 | 1924 | 1 day | 4819 | 11 |
Nichols | Rose M | 1911 | 2002 | 5854 | 15 | |
Nichols | Samuel R | 1935 | 2002 | husband | 5855 | 15 |
Nichols | Sandra Kay | 1937 | 1980 | wife | 5855 | 15 |
Nicholson | Anna F | 1893 | 1941 | 6366 | 18 | |
Nicholson | Ernest A | 1885 | 1940 | 6365 | 18 | |
Nicholson | Harriet | Dec 19, 1852 | Apr 23, 1926 | wife of John | 6362; 6364 | 18 |
Nicholson | John | Nov 28, 1852 | Feb 11, 1909 | 6362; 6363 | 18 | |
Nicholson | John J | 1877 | 1958 | 6367 | 18 | |
Nicholson | Letitia C | 1877 | 1937 | 6368 | 18 | |
Nicoletti | James L | 1938 | 1997 | 8898; 8896 | 26 | |
Nicoletti | Lawrence J | 1911 | 1996 | married Dec 21, 1935 | 7481 | 22 |
Nicoletti | Lawrence J Jr | 1938 | 1980 | 4169 | 6 | |
Nicoletti | Lillian | 1936 | 2008 | 4170 | 6 | |
Nicoletti | Lynne K | 1940 | ____ | married Oct 29, 1960 | 8897; 8899 | 26 |
Nicoletti | Marie N | 1915 | 1967 | 7481 | 22 | |
Nielsen | Conrad J | 1892 | 1973 | 6568 | 19 | |
Nielsen | Conrad J | Mar 19, 1924 | May 4, 1924 | 6566 | 19 | |
Nielsen | Donald E | 1918 | 2000 | 7590 | 22 | |
Nielsen | Elmer G | 1900 | 1995 | 3964; 3962 | 5 | |
Nielsen | Irvin | Jan 1, 1923 | Jan 2, 1923 | 6564; 6565 | 19 | |
Nielsen | Lillias K | 1904 | 2003 | 3963; 3962 | 5 | |
Nielsen | Mabel | 1892 | 1981 | 6567 | 19 | |
Noakes | Mary | June 1, 1797 | July 25, 1870 | 5570 | 14 | |
Noonan | Christopher Allan | May 8, 1984 | Dec 20, 2002 | 18 | 1-2-3 | |
Norris | Fred H | 1883 | 1958 | 7089; 7088 | 20 | |
Norris | Heber | 1880 | 1929 | father | 7094; 7088 | 20 |
Norris | Julia E | 1882 | 1943 | 7090; 7088 | 20 | |
Norris | Martha | 1878 | 1964 | mother | 7094; 7088 | 20 |
Norris | Mary Hannah | 1859 | 1926 | 7092; 7088 | 20 | |
Norris | Woodward | 1856 | 1927 | 7091; 7088 | 20 | |
Nossent | Joseph | 1874 | 1891 | 5287 | 12 | |
Nowman | Anna A | 1919 | 2003 | 8901 | 26 | |
Nowman | Charles E | 1909 | 1977 | 3748 | 1-2-3 | |
Nowman | Mildred I | 1911 | 1993 | 3748 | 1-2-3 | |
Nowman | Othie E "Pat" | 1919 | 1999 | married June 22, 1940 | 8901 | 26 |
Submitted by Mark Hahn August 2008.
Recent Comments